Main Content

734 (+/- 5 ACRES) MILLER, MAGNOLIA, TX 77354

734 (+/- 5 acres) Miller, Magnolia, TX 77354 | Slideshow Image #1
734 (+/- 5 acres) Miller, Magnolia, TX 77354 | Slideshow Image #2
734 (+/- 5 acres) Miller, Magnolia, TX 77354 | Slideshow Image #3
734 (+/- 5 acres) Miller, Magnolia, TX 77354 | Slideshow Image #4
734 (+/- 5 acres) Miller, Magnolia, TX 77354 | Slideshow Image #5
734 (+/- 5 acres) Miller, Magnolia, TX 77354 | Slideshow Image #6
734 (+/- 5 acres) Miller, Magnolia, TX 77354 | Slideshow Image #7
734 (+/- 5 acres) Miller, Magnolia, TX 77354 | Slideshow Image #8
734 (+/- 5 acres) Miller, Magnolia, TX 77354 | Slideshow Image #9
734 (+/- 5 acres) Miller, Magnolia, TX 77354 | Slideshow Image #10
734 (+/- 5 acres) Miller, Magnolia, TX 77354 | Slideshow Image #11
734 (+/- 5 acres) Miller, Magnolia, TX 77354 | Slideshow Image #12
734 (+/- 5 acres) Miller, Magnolia, TX 77354 | Slideshow Image #13
734 (+/- 5 acres) Miller, Magnolia, TX 77354 | Slideshow Image #14
734 (+/- 5 acres) Miller, Magnolia, TX 77354 | Slideshow Image #15
734 (+/- 5 acres) Miller, Magnolia, TX 77354 | Slideshow Image #16
734 (+/- 5 acres) Miller, Magnolia, TX 77354 | Slideshow Image #17
734 (+/- 5 acres) Miller, Magnolia, TX 77354 | Slideshow Image #18
734 (+/- 5 acres) Miller, Magnolia, TX 77354 | Slideshow Image #19
734 (+/- 5 acres) Miller, Magnolia, TX 77354 | Slideshow Image #20
734 (+/- 5 acres) Miller, Magnolia, TX 77354 | Slideshow Image #21
734 (+/- 5 acres) Miller, Magnolia, TX 77354 | Slideshow Image #22
734 (+/- 5 acres) Miller, Magnolia, TX 77354 | Slideshow Image #23
Scroll Down For Property Details
734 (+/- 5 acres) Miller, Magnolia, TX 77354 | Slideshow Image #1
734 (+/- 5 acres) Miller, Magnolia, TX 77354 | Slideshow Image #2
734 (+/- 5 acres) Miller, Magnolia, TX 77354 | Slideshow Image #3
734 (+/- 5 acres) Miller, Magnolia, TX 77354 | Slideshow Image #4
734 (+/- 5 acres) Miller, Magnolia, TX 77354 | Slideshow Image #5
734 (+/- 5 acres) Miller, Magnolia, TX 77354 | Slideshow Image #6
734 (+/- 5 acres) Miller, Magnolia, TX 77354 | Slideshow Image #7
734 (+/- 5 acres) Miller, Magnolia, TX 77354 | Slideshow Image #8
734 (+/- 5 acres) Miller, Magnolia, TX 77354 | Slideshow Image #9
734 (+/- 5 acres) Miller, Magnolia, TX 77354 | Slideshow Image #10
734 (+/- 5 acres) Miller, Magnolia, TX 77354 | Slideshow Image #11
734 (+/- 5 acres) Miller, Magnolia, TX 77354 | Slideshow Image #12
734 (+/- 5 acres) Miller, Magnolia, TX 77354 | Slideshow Image #13
734 (+/- 5 acres) Miller, Magnolia, TX 77354 | Slideshow Image #14
734 (+/- 5 acres) Miller, Magnolia, TX 77354 | Slideshow Image #15
734 (+/- 5 acres) Miller, Magnolia, TX 77354 | Slideshow Image #16
734 (+/- 5 acres) Miller, Magnolia, TX 77354 | Slideshow Image #17
734 (+/- 5 acres) Miller, Magnolia, TX 77354 | Slideshow Image #18
734 (+/- 5 acres) Miller, Magnolia, TX 77354 | Slideshow Image #19
734 (+/- 5 acres) Miller, Magnolia, TX 77354 | Slideshow Image #20
734 (+/- 5 acres) Miller, Magnolia, TX 77354 | Slideshow Image #21
734 (+/- 5 acres) Miller, Magnolia, TX 77354 | Slideshow Image #22
734 (+/- 5 acres) Miller, Magnolia, TX 77354 | Slideshow Image #23
Home » 734 (+/- 5 ACRES) MILLER, MAGNOLIA, TX 77354
734 (+/- 5 acres) Miller Magnolia, TX 77354
Listing #25000520
Listing courtesy of Alexis Jolly, Armstrong Properties
  • Beds 3
  • Garage 3
  • Baths 2
  • SQFT 1,950
$947,000
  • Status Active
  • Year Built 1986
  • Property Type house

About This Property

Welcome to The Jolly Ranchette! 5 acres of mixed beautiful pasture and wooded areas with some amazing established trees and a large POND. The property offers a CUSTOM built 3 bedroom, 2 bath home with a HUGE 16x28 bonus room with a mini split off the carport, all in IMMACULATE condition. Double ovens in the kitchen, propane fueled fireplace and stove top! New propane tankless hot water heater installed in 2022! NEW Roof and Exterior PAINT done in Summer 2024. NEW 30x26 garage on a concrete slab with 3 garage doors. The horse barn features 3 horse stalls, 1 tack room, and a work room! Situated conveniently close to all the amenities, located 5.5 miles from a new HEB, just minutes from The Woodlands, but still offers that secluded, quiet atmosphere you are looking for. Bring your livestock and your chickens and enjoy the huge covered patios while you watch the sunsets. This truly is a treasure waiting to be discovered!

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Listing courtesy of Alexis Jolly, Armstrong Properties
Information Deemed Reliable, but Not Guaranteed. IDX information is provided exclusively for the personal, non-commercial use of consumers, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
B-CSMLS data last updated at June 29, 2025, 7:02 AM CT
Real Estate IDX Powered by iHomefinder
Text Our Realty Experts HERE